PLACE DIV/TOT TIME PACE S AGE NAME CITY
===== ======= ======= ===== = === ================================= ============================
1 1/27 2:47:28 6:24 M 24 Jeff Propert Wall Township NJ
2 1/47 2:48:19 6:26 M 33 Matthew R Patrick New York NY
3 1/74 2:49:11 6:28 M 40 Roger J Scott Clive IA
4 2/74 2:50:01 6:30 M 46 Rudy Afanador Medford NY
5 3/74 2:59:06 6:50 M 43 Frank A Barbera Pennington NJ
6 4/74 3:00:08 6:53 M 49 John R Sovocool Richfield Springs NY
7 2/27 3:01:07 6:55 M 29 Jason Tootell Boothwyn PA
8 5/74 3:02:09 6:57 M 49 Steve Bremner Colorado Springs CO
9 2/47 3:02:47 6:59 M 39 Chong-Hwan Son Ridgefield NJ
10 3/27 3:04:56 7:04 M 29 Douglas R Jablonsky New York NY
11 4/27 3:05:35 7:05 M 29 Isaak Aronson Washington DC
12 6/74 3:10:04 7:15 M 40 Peter Leimeister Vineland NJ
13 1/43 3:15:26 7:28 M 52 Jim H D'Haenens Granger IN
14 1/29 3:16:13 7:30 F 43 Debbie Cropper Anchorage AK
15 1/20 3:16:17 7:30 F 35 Heidi E Shea Middlebury CT
16 7/74 3:16:22 7:30 M 46 Edward Basanti Teaneck NJ
17 5/27 3:16:42 7:31 M 20 Will McBride Iowa City IA
18 2/43 3:18:03 7:34 M 51 Richard A Johnson Springfield MO
19 8/74 3:18:51 7:36 M 43 Cres Campbell Wilmington DE
20 9/74 3:18:54 7:36 M 42 Michael L Weinrauch South Orange NJ
21 10/74 3:20:05 7:38 M 42 Jeffrey O'Connor Wilmington DE
22 3/43 3:21:16 7:41 M 53 Hal S Davidow Lafayette Hill PA
23 3/47 3:22:09 7:43 M 32 William A Barth Wayne PA
24 4/43 3:22:50 7:45 M 57 Inkul Yoo Brooklyn NY
25 5/43 3:23:49 7:47 M 52 Myrrl W McBride Alexandria VA
26 11/74 3:23:50 7:47 M 48 Larry Siegrist Rockaway NJ
27 6/43 3:24:11 7:48 M 58 Julio A Aguirre Perth Amboy NJ
28 4/47 3:24:19 7:48 M 36 Steve Kimball Bolton MA
29 1/29 3:24:25 7:48 F 28 Amy N Donlon Manahawkin NJ
30 6/27 3:25:12 7:50 M 24 Nicholas P Cifuentes Boston MA
31 12/74 3:25:32 7:51 M 48 Paul Wummer Allentown PA
32 13/74 3:28:44 7:58 M 49 Xuanxue Shen Flushing NY
33 14/74 3:28:57 7:59 M 45 Andy McGarvey Milford OH
34 7/43 3:28:59 7:59 M 57 Jostein Pedersen Lodi NJ
35 5/47 3:29:24 8:00 M 35 Adam T Baker South Bend IN
36 8/43 3:30:16 8:02 M 53 John A Hetherington Baltimore MD
37 15/74 3:31:32 8:05 M 49 Steven Kang New York NY
38 16/74 3:32:29 8:07 M 45 Terry L Ballinger Bath MI
39 9/43 3:32:58 8:08 M 56 Miguel A De Leon Central Islip NY
40 6/47 3:33:25 8:09 M 33 David L Pellegrino Spartanburg SC
41 7/27 3:34:25 8:11 M 28 David J Cole Springfield NJ
42 7/47 3:34:44 8:12 M 33 Christopher Williams Groton CT
43 8/47 3:35:20 8:13 M 32 Keith E Monaghan Centereach NY
44 17/74 3:35:41 8:14 M 48 Steve Wessel Middleton WI
45 9/47 3:35:59 8:15 M 34 Edward H Vaughen Lancaster PA
46 18/74 3:36:06 8:15 M 49 Haword MS Shin New York NY
47 10/43 3:36:23 8:16 M 56 Wayne Corse Charleston MO
48 2/29 3:38:01 8:19 F 43 Donna Bushey West Chester PA
49 2/29 3:38:05 8:20 F 22 Ann Marie Forestiere Hackettstown NJ
50 11/43 3:38:58 8:22 M 59 Yi-Joo Kwon Palisades Park NJ
51 12/43 3:39:00 8:22 M 53 Chip Bearden Boonton Township NJ
52 19/74 3:39:09 8:22 M 47 Scott A Ferrari Westview PA
53 8/27 3:39:56 8:24 M 29 Dmitry Rozinsky East Brunswick NJ
54 20/74 3:39:57 8:24 M 46 Paul Lee Palisades Park NJ
55 21/74 3:41:22 8:27 M 43 Thomas M Perry Mechanicsburg PA
56 10/47 3:41:56 8:28 M 39 Thomas Mozeleski Pittston PA
57 13/43 3:42:23 8:29 M 51 Layne Cropper Anchorage AK
58 3/29 3:43:06 8:31 F 41 Teresa M Roberts Cape May Crt Hse NJ
59 22/74 3:43:28 8:32 M 48 Larry Liebman Cherry Hill NJ
60 23/74 3:43:57 8:33 M 43 Jim Roche Warrington PA
61 14/43 3:44:22 8:34 M 51 Richard T Bianchi Leonia NJ
62 9/27 3:44:30 8:34 M 27 Stephen H Damian Medford NJ
63 10/27 3:44:38 8:35 M 28 Darren M Wechsler Washington DC
64 11/47 3:44:42 8:35 M 36 Joseph J. Vasil Broadview Heights OH
65 12/47 3:44:51 8:35 M 35 David S Hirsch New York NY
66 4/29 3:44:54 8:35 F 44 Carole O Donohue Cape May Court House NJ
67 15/43 3:45:05 8:36 M 57 Ralph Thompson Akron OH
68 1/14 3:45:37 8:37 M 61 Budd Bettler Newark DE
69 2/20 3:46:34 8:39 F 36 Kyla Shea Arlington MA
70 13/47 3:46:38 8:39 M 34 Daniel M Baird Elkhart IN
71 5/29 3:47:04 8:40 F 41 Kay Drew Madison WI
72 1/2 3:47:30 8:41 M 19 David C Neal Kingston RI
73 14/47 3:47:51 8:42 M 39 Yoonam Kim Edgewater NJ
74 16/43 3:48:08 8:43 M 59 Timothy A Baker South Bend IN
75 15/47 3:49:33 8:46 M 36 Vincent Mancini Philadelphia PA
76 16/47 3:49:44 8:46 M 33 Scott A Wolf Delaware OH
77 17/43 3:49:46 8:46 M 56 Frank B. Spicer Tampa FL
78 24/74 3:49:49 8:46 M 41 Jeffrey P Bradley Manaquan NJ
79 18/43 3:49:53 8:47 M 52 Stacy Caudell Phoenix AZ
80 25/74 3:50:06 8:47 M 49 Perry Pedersen Albuquerque NM
81 17/47 3:51:05 8:49 M 33 Greg H. Magee Falls Church VA
82 11/27 3:51:32 8:50 M 29 Keith Arnold Frederick MD
83 3/29 3:51:47 8:51 F 22 Kate Devlin South Miami FL
84 4/29 3:52:05 8:52 F 22 Elizabeth C Korab New York NY
85 12/27 3:53:11 8:54 M 27 Jason R Halvorsen Seaville NJ
86 3/20 3:53:25 8:55 F 39 Stephanie Giggetts Chicago IL
87 26/74 3:53:26 8:55 M 48 Pascal M Chavanon Berlin NJ
88 27/74 3:53:41 8:55 M 48 Vincent Del Cid Bayside NY
89 18/47 3:53:47 8:55 M 39 Richard G Weimer, Jr. Magnolia AR
90 19/47 3:54:44 8:58 M 36 Young-Jin Kim Syosset NY
91 13/27 3:55:09 8:59 M 22 Michael T Denison West Point NY
92 14/27 3:55:10 8:59 M 23 Gregory I Kelts West Point NY
93 5/29 3:55:18 8:59 F 28 Kelly Hudak Riverton NJ
94 1/5 3:55:47 9:00 F 19 Kathryn A Wade Westfield NJ
95 6/29 3:55:48 9:00 F 20 Chloe A Free Waterbury CT
96 19/43 3:56:00 9:01 M 51 Michael S Mullaney Newtown Square PA
97 20/47 3:56:07 9:01 M 36 Scott A Samter Phoenixville PA
98 6/29 3:57:17 9:04 F 43 Kim Kosciusko Sharon CT
99 7/29 3:57:21 9:04 F 43 Kay Evans Chocowinity NC
100 20/43 3:57:35 9:04 M 56 Jae M Lee Bayside NY
101 21/43 3:57:49 9:05 M 54 Steve Brook Newtown Square PA
102 28/74 3:57:51 9:05 M 48 Seung Hwa Han Fresh Meadows NY
103 29/74 3:57:52 9:05 M 45 Chong Won Yi Fresh Meadows NY
104 21/47 3:58:07 9:05 M 38 Robert Lopez Seattle WA
105 2/14 3:58:18 9:06 M 60 John M Wallace Longboat Key FL
106 1/12 3:58:26 9:06 F 52 Ruth Ann Buch Ocean City NJ
107 8/29 3:59:00 9:07 F 40 Dee Perkowitz Westville NJ
108 30/74 3:59:14 9:08 M 41 Jeff Ballachino Old Lyme CT
109 31/74 3:59:14 9:08 M 42 Charles A Ritrovato Old Lyme CT
110 32/74 3:59:36 9:09 M 48 Hugo H. Mujica Greenwich CT
111 15/27 3:59:57 9:10 M 22 Brian D Molk Bethlehem PA
112 22/47 4:00:03 9:10 M 37 Robert J Blackburn West Chester PA
113 4/20 4:00:51 9:12 F 37 Patti O'Connor Drexel Hill PA
114 9/29 4:00:53 9:12 F 43 Debby Dersh Philadelphia PA
115 23/47 4:01:39 9:13 M 38 James Skinner Rockaway NJ
116 2/5 4:01:44 9:14 F 19 Nicole L Morell Kingston RI
117 7/29 4:01:49 9:14 F 29 Kathryn A Headman Bethesda MD
118 24/47 4:02:23 9:15 M 39 Scott Popp Piscataway NJ
119 33/74 4:02:36 9:16 M 48 Harold W Kamins Westport CT
120 5/20 4:02:55 9:16 F 30 Sarah K. Gallinelli Pitman NJ
121 25/47 4:04:27 9:20 M 31 John W Damian Mount Laurel NJ
122 22/43 4:04:38 9:20 M 55 Bill Pauls Columbia MO
123 10/29 4:04:44 9:21 F 47 Sutah A Robins Long Branch NJ
124 6/20 4:04:55 9:21 F 30 Jennifer A Damian Mount Laurel NJ
125 34/74 4:05:11 9:22 M 40 David P, Duryea Setauket NY
126 26/47 4:05:23 9:22 M 36 Matthew B Hall Melville NY
127 27/47 4:05:33 9:22 M 38 Howard R Kutcher Bear DE
128 23/43 4:07:24 9:27 M 57 Maxwell F Carroll Charlotte NC
129 8/29 4:07:54 9:28 F 27 Erin K Lynch Newton NJ
130 24/43 4:08:00 9:28 M 52 Michael R Judge Sicklerville NJ
131 35/74 4:08:18 9:29 M 43 Mark DeMello Acton MA
132 36/74 4:08:40 9:30 M 40 Brett D Cassady New Freedom PA
133 28/47 4:08:43 9:30 M 30 Neil R Gabriel Woodbury NJ
134 29/47 4:09:03 9:30 M 39 Edward J. Alllen Ambler PA
135 2/12 4:09:09 9:31 F 58 Charlotte A Hartwig Salem OR
136 30/47 4:09:55 9:32 M 32 Dave McCullough Glenside PA
137 31/47 4:10:16 9:33 M 32 Pete W. Barber Wayne PA
138 32/47 4:10:51 9:35 M 36 Abe Sadanori Harrison NY
139 9/29 4:11:26 9:36 F 25 Tina Lang Cherry Hill NJ
140 16/27 4:11:30 9:36 M 21 Scott Crawshaw Pittsford NY
141 7/20 4:11:39 9:36 F 39 Kimberly S Cherington Burke VA
142 37/74 4:11:39 9:36 M 49 J R Nolen Springfield VA
143 33/47 4:13:05 9:40 M 33 Jeffrey A Cole Gettysburg PA
144 17/27 4:13:22 9:40 M 27 Niklas Bohn Princeton NJ
145 38/74 4:13:34 9:41 M 47 Gary L Van Kuiken The Woodlands TX
146 34/47 4:13:37 9:41 M 38 John Pylate Colorado Springs CO
147 35/47 4:13:49 9:41 M 34 Derek D. Boutang Winnipeg Manitoba Canda
148 11/29 4:13:59 9:42 F 42 Lynne M. Angstadt Reading PA
149 39/74 4:14:26 9:43 M 40 Youngho Chang E Northport NY
150 36/47 4:14:27 9:43 M 37 Chang U Lee Plainview NY
151 3/12 4:14:31 9:43 F 54 Sandy Padgett Fort Myers FL
152 10/29 4:14:33 9:43 F 26 Kandi S Perazzo Allentown PA
153 40/74 4:14:34 9:43 M 45 John Greider Austin TX
154 37/47 4:14:49 9:44 M 35 E Todd Briddell Wayne PA
155 25/43 4:15:48 9:46 M 50 Keith A Straw Malvern PA
156 41/74 4:16:07 9:47 M 40 Michael D Gay Somers CT
157 42/74 4:16:09 9:47 M 40 Noiel Fontaine Longmeadow MA
158 43/74 4:16:12 9:47 M 46 Byung Hwan Lee Douglaston NY
159 11/29 4:16:30 9:47 F 21 Sophie B Wells Middletown CT
160 38/47 4:17:08 9:49 M 38 Michael E Reisman Pottstown PA
161 26/43 4:19:16 9:54 M 52 Andrew Sayre Wellsboro PA
162 8/20 4:19:29 9:54 F 32 Carrie B Parker Richmond VA
163 12/29 4:21:02 9:58 F 23 Kathryn A Winslow Baltimore MD
164 44/74 4:21:03 9:58 M 41 Brian M DeBroff Trumbull CT
165 9/20 4:21:07 9:58 F 36 Stephanie Kager Lancaster PA
166 39/47 4:22:16 10:01 M 33 Jonah G Corbett Philadelphia PA
167 27/43 4:22:39 10:02 M 51 Stan Manel National Park NJ
168 45/74 4:22:43 10:02 M 48 Timothy P Lenihan Morrisville PA
169 46/74 4:22:58 10:02 M 42 Ariel A Alicea Bethlehem PA
170 13/29 4:24:14 10:05 F 23 Rebekah E Robinson Little Egg Harbor NJ
171 18/27 4:24:16 10:05 M 27 George Panagos Jr Little Egg Harbor NJ
172 10/20 4:24:19 10:05 F 34 Amy M Stoner Cape May Court House NJ
173 19/27 4:24:31 10:06 M 23 Kenneth A. Ferguson Glenside PA
174 47/74 4:24:34 10:06 M 46 Paul Oliveto Mount Pocono PA
175 40/47 4:24:44 10:06 M 38 Thomas J Steele Alexandria VA
176 14/29 4:25:24 10:08 F 28 Valerie M Bergman-Rodier Philadelphia PA
177 48/74 4:25:54 10:09 M 46 Richard L. Ware Richmond VA
178 49/74 4:26:06 10:09 M 47 Kevin P Kerrigan Lansdowne PA
179 4/12 4:26:33 10:10 F 54 Bok Young Kwon Palisades Park NJ
180 5/12 4:26:35 10:11 F 52 Mu-Sook Choe Briarcliff Manor NY
181 28/43 4:27:38 10:13 M 55 Frank Kerrigan Newtown Sq PA
182 50/74 4:27:54 10:14 M 41 David J Colburn Worcester MA
183 12/29 4:27:58 10:14 F 43 Cathy R West Wilmington DE
184 20/27 4:28:30 10:15 M 26 Erik A Hoy Pomona NJ
185 13/29 4:28:37 10:15 F 44 Mary Fischl Victorville CA
186 14/29 4:28:37 10:15 F 45 Lisa Carlucci Victorville CA
187 41/47 4:28:39 10:15 M 39 John W Shaw III Wilmington DE
188 51/74 4:28:42 10:15 M 45 Vernon W Wells, Jr. Houston TX
189 15/29 4:29:58 10:18 F 23 Kathryn L Gloyer Baltimore MD
190 3/5 4:30:18 10:19 F 19 Carolyn D Telker Milford CT
191 11/20 4:30:27 10:19 F 39 Blakely R Stinebaugh Old Greenwich CT
192 52/74 4:30:28 10:19 M 47 Ed Angso Manalapan NJ
193 29/43 4:30:38 10:20 M 58 John E. Rehm Big Prairie OH
194 12/20 4:30:58 10:21 F 34 Emily B Thomas Brooklyn NY
195 53/74 4:30:59 10:21 M 40 Stephen Harper Apex NC
196 15/29 4:31:00 10:21 F 41 Lori Avena Vineland NJ
197 4/5 4:32:36 10:24 F 16 Mallory Mosher Wellsboro PA
198 13/20 4:32:38 10:24 F 39 Gretchen A. Mroczkowski York Haven PA
199 14/20 4:32:39 10:24 F 39 Mari Lynn Dare Etters PA
200 54/74 4:32:46 10:25 M 47 Edward M Foley Thornwood NY
201 30/43 4:32:57 10:25 M 58 Thomas L Brand Summit NJ
202 55/74 4:35:26 10:31 M 45 Gordon Yowell Salisbury MD
203 56/74 4:35:55 10:32 M 45 Rick Adamsky Warminster PA
204 6/12 4:36:11 10:33 F 55 Barbara E McKinley Chippewa Falls WI
205 3/14 4:36:13 10:33 M 60 William Knox Baton Rouge LA
206 31/43 4:36:48 10:34 M 57 Edward C Williams Falls Church VA
207 4/14 4:37:09 10:35 M 62 Peter Yu Brooklyn NY
208 57/74 4:37:38 10:36 M 42 James S Pawloski Landenberg PA
209 58/74 4:37:39 10:36 M 42 Ken Pawlowski
210 59/74 4:37:52 10:36 M 43 Charles Shustak Cape May NJ
211 42/47 4:37:59 10:37 M 33 Chad Arnold Cape May NJ
212 32/43 4:38:19 10:37 M 53 Rick Crawshaw Pittsford NY
213 21/27 4:38:30 10:38 M 26 Jay E Gambrill Flemington NJ
214 60/74 4:38:57 10:39 M 48 Byron Parker Elkton MD
215 61/74 4:39:07 10:39 M 40 Hugh W Connelly Shamong NJ
216 43/47 4:40:31 10:42 M 33 David C Calamaro Havertown PA
217 16/29 4:42:18 10:47 F 24 Elizabeth N Pyzik Bel Air MD
218 15/20 4:42:26 10:47 F 32 Renea Marut Philadelphia PA
219 17/29 4:42:27 10:47 F 28 Angela Brown Philadelphia PA
220 62/74 4:42:31 10:47 M 40 Thomas Eastman Burlington NJ
221 33/43 4:42:50 10:48 M 57 Robert Boyd Colonia NJ
222 7/12 4:43:08 10:48 F 50 Michele A Litke Bethlehem PA
223 34/43 4:43:25 10:49 M 57 Johan Bjurman Johnston RI
224 5/14 4:43:35 10:49 M 65 Nelson Macken Swarthmore PA
225 18/29 4:45:08 10:53 F 20 Maureen R. Murphy State College PA
226 63/74 4:45:21 10:54 M 42 Brendan T Murphy Downingtown PA
227 64/74 4:46:10 10:55 M 40 John J Williamson Philadelphia PA
228 35/43 4:47:28 10:58 M 52 Jim O'Brien Huntington Valley PA
229 16/29 4:47:55 10:59 F 47 Susi Cora Alexandria VA
230 36/43 4:48:55 11:02 M 50 Dana L Jones Lansdale PA
231 6/14 4:49:03 11:02 M 63 Chris S Lotuaco Mount Laurel NJ
232 17/29 4:49:32 11:03 F 46 Catherine M Rose Oswego IL
233 18/29 4:49:37 11:03 F 48 Deborah A Connolly West Chester PA
234 65/74 4:49:41 11:03 M 45 Jonathan Hudson Sterling VA
235 22/27 4:49:49 11:04 M 28 Emmanuel Ibarra Cape May NJ
236 19/29 4:50:00 11:04 F 22 Emilia L Campbell Middletown CT
237 19/29 4:50:19 11:05 F 45 Bethann B. Powers Jacksonville FL
238 20/29 4:50:43 11:06 F 22 Katie Henderson Lexington VA
239 66/74 4:52:56 11:11 M 40 David W VandeVere Middletown MD
240 21/29 4:52:57 11:11 F 22 Megan E Brady Livingston NJ
241 7/14 4:53:32 11:12 M 62 Byron A Adams Williamsburg VA
242 23/27 4:53:48 11:13 M 27 Joseph B Van Sciver New York NY
243 22/29 4:53:48 11:13 F 26 Katherine Q. Olson New York NY
244 8/12 4:54:03 11:13 F 52 Joan E. McKelvey Pawnee IL
245 20/29 4:54:28 11:14 F 41 Mary K Johlfs Falls Church VA
246 24/27 4:55:09 11:16 M 27 Edward T Dempsey Philadelphia PA
247 37/43 4:55:30 11:17 M 56 Michael D Wojcio Kenilworth NJ
248 23/29 4:55:51 11:18 F 28 Kelli K Staub Pittsburgh PA
249 67/74 4:56:42 11:19 M 42 Robert J Hennessy Bel Air MD
250 2/2 4:56:48 11:20 M 18 David Comiskey Troy NY
251 38/43 4:56:49 11:20 M 53 William Comiskey Troy NY
252 39/43 4:57:29 11:21 M 54 Gerald T Meyn Lower Gwynedd PA
253 68/74 4:58:03 11:23 M 43 Douglas J. Bartocci Middletown NY
254 40/43 4:58:06 11:23 M 52 John F McGough Newark DE
255 24/29 4:58:21 11:23 F 24 Jocelyn Fillian New Milford CT
256 25/29 4:58:35 11:24 F 21 Nicole Lang Cherry Hill NJ
257 69/74 4:58:37 11:24 M 49 Glenn Lang Cherry Hill NJ
258 70/74 4:58:56 11:25 M 48 Albert Vassey Pennsauken NJ
259 44/47 4:59:48 11:27 M 35 Jun-hyung Park Sunnyside NY
260 41/43 5:00:30 11:28 M 54 Joseph Huber Pine Brook NJ
261 16/20 5:01:07 11:30 F 37 Claire E Steele Alexandria VA
262 71/74 5:02:31 11:33 M 43 Rob Shirk Altoona PA
263 21/29 5:02:32 11:33 F 42 Carol A Shirk Altoona PA
264 22/29 5:02:46 11:33 F 43 Luz Maria Rodriguez Bethesda MD
265 17/20 5:02:54 11:34 F 30 Jennifer Cheselka Hackensack NJ
266 25/27 5:02:56 11:34 M 27 Dylan Gadino Hackensack NJ
267 72/74 5:03:11 11:34 M 46 Frank Slusher Avoca PA
268 8/14 5:03:14 11:34 M 69 Eugene L DeFronzo Waterbury CT
269 26/27 5:03:19 11:35 M 27 Kevin Metz Philadelphia PA
270 23/29 5:03:49 11:36 F 42 Cathy C Saylor Richmond Hill GA
271 42/43 5:07:04 11:43 M 54 Jan A. Ten Boom Havertown PA
272 26/29 5:08:48 11:47 F 29 Mijoung Kim Palisades Park NJ
273 18/20 5:09:05 11:48 F 37 Angela Renea Ivory Nashville TN
274 9/12 5:13:24 11:58 F 53 Frances Libasci Millington NJ
275 24/29 5:13:24 11:58 F 45 Sophie Saad Foster City CA
276 9/14 5:15:31 12:03 M 60 Richard L. Vogt Elmwood NE
277 73/74 5:15:31 12:03 M 40 David L. Beers, Jr. Whitehall PA
278 25/29 5:16:41 12:05 F 49 Ruth E Morrow Wichita Falls TX
279 1/1 5:19:04 12:11 M 71 Charlie Gregory Marietta GA
280 10/12 5:20:12 12:13 F 59 Roxana T Lewis Inglewood CA
281 1/1 5:20:31 12:14 F 63 Judith A Koob Mason OH
282 26/29 5:20:43 12:14 F 45 Annie King Decatur GA
283 27/29 5:24:07 12:22 F 26 Katy M Pawlik Coon Rapids MN
284 10/14 5:24:34 12:23 M 62 Thomas R. Coleman Randolph NJ
285 45/47 5:24:45 12:24 M 35 Stephen Bersani Turnersville NJ
286 28/29 5:25:47 12:26 F 28 Amanda Earnest Cape May NJ
287 46/47 5:26:03 12:27 M 36 Christopher Kager Lancaster PA
288 19/20 5:26:35 12:28 F 36 Kathryn Malcarney Baier Westmont NJ
289 11/14 5:30:14 12:36 M 64 Stanley Zibulsky Jamaica NY
290 12/14 5:33:41 12:44 M 63 Dandy Kang-J Lee Hackensack NJ
291 5/5 5:34:57 12:47 F 19 Kristy Rasberry Cape May NJ
292 47/47 5:34:57 12:47 M 34 Takahisa Yamashita Tuckahoe NY
293 20/20 5:37:55 12:54 F 32 Garland S. Carr Richmond VA
294 74/74 5:40:52 13:01 M 48 Scott A Hynson Doylestown PA
295 27/29 5:41:12 13:01 F 40 Cynthia L VandeVere Middletown MD
296 29/29 5:48:58 13:19 F 23 Kristen DeRogatis Wildwood Crest NJ
297 13/14 5:52:00 13:26 M 60 Lawrence R Macon San Antonio TX
298 27/27 5:55:35 13:34 M 29 Gabriel Berkey Stone Harbor NJ
299 28/29 5:56:20 13:36 F 44 Diane M Czujko Ridge NY
300 11/12 5:58:52 13:42 F 53 Harriet Snipes Wilmington DE
301 43/43 5:59:00 13:42 M 53 Timothy Koehler Wilmington DE
302 12/12 6:02:04 13:49 F 57 Isabel M Keeley Freehold NJ
303 14/14 6:19:00 14:28 M 63 Tom Hallee, MD Manzanita OR
304 29/29 6:25:34 14:43 F 40 Bobbie LoPresti Chicago IL
********** MALE OVERALL WINNERS ***********
PLACE O'All NAME AGE CITY TIME
===== ===== =============================================== === ========================================= =======
1 1 Jeff Propert 24 Wall Township NJ 2:47:28
2 2 Matthew R Patrick 33 New York NY 2:48:19
3 3 Roger J Scott 40 Clive IA 2:49:11
********** FEMALE OVERALL WINNERS ***********
PLACE O'All NAME AGE CITY TIME
===== ===== =============================================== === ========================================= =======
1 14 Debbie Cropper 43 Anchorage AK 3:16:13
2 15 Heidi E Shea 35 Middlebury CT 3:16:17
3 29 Amy N Donlon 28 Manahawkin NJ 3:24:25
********** MALE MASTERS OVERALL RESULTS **********
PLACE O'All NAME AGE CITY TIME
===== ===== =============================================== === ========================================= =======
1 4 Rudy Afanador 46 Medford NY 2:50:01
********** FEMALE MASTERS OVERALL RESULTS **********
PLACE O'All NAME AGE CITY TIME
===== ===== =============================================== === ========================================= =======
1 48 Donna Bushey 43 West Chester PA 3:38:01
MALE AGE GROUP: 1 - 19
PLACE O'All NAME AGE CITY TIME
===== ===== =============================================== === ========================================= =======
1 72 David C Neal 19 Kingston RI 3:47:30
2 250 David Comiskey 18 Troy NY 4:56:48
FEMALE AGE GROUP: 1 - 19
PLACE O'All NAME AGE CITY TIME
===== ===== =============================================== === ========================================= =======
1 94 Kathryn A Wade 19 Westfield NJ 3:55:47
2 116 Nicole L Morell 19 Kingston RI 4:01:44
3 190 Carolyn D Telker 19 Milford CT 4:30:18
MALE AGE GROUP: 20 - 29
PLACE O'All NAME AGE CITY TIME
===== ===== =============================================== === ========================================= =======
1 7 Jason Tootell 29 Boothwyn PA 3:01:07
2 10 Douglas R Jablonsky 29 New York NY 3:04:56
3 11 Isaak Aronson 29 Washington DC 3:05:35
FEMALE AGE GROUP: 20 - 29
PLACE O'All NAME AGE CITY TIME
===== ===== =============================================== === ========================================= =======
1 49 Ann Marie Forestiere 22 Hackettstown NJ 3:38:05
2 83 Kate Devlin 22 South Miami FL 3:51:47
3 84 Elizabeth C Korab 22 New York NY 3:52:05
MALE AGE GROUP: 30 - 39
PLACE O'All NAME AGE CITY TIME
===== ===== =============================================== === ========================================= =======
1 9 Chong-Hwan Son 39 Ridgefield NJ 3:02:47
2 23 William A Barth 32 Wayne PA 3:22:09
3 28 Steve Kimball 36 Bolton MA 3:24:19
FEMALE AGE GROUP: 30 - 39
PLACE O'All NAME AGE CITY TIME
===== ===== =============================================== === ========================================= =======
1 69 Kyla Shea 36 Arlington MA 3:46:34
2 86 Stephanie Giggetts 39 Chicago IL 3:53:25
3 113 Patti O'Connor 37 Drexel Hill PA 4:00:51
MALE AGE GROUP: 40 - 49
PLACE O'All NAME AGE CITY TIME
===== ===== =============================================== === ========================================= =======
1 5 Frank A Barbera 43 Pennington NJ 2:59:06
2 6 John R Sovocool 49 Richfield Springs NY 3:00:08
3 8 Steve Bremner 49 Colorado Springs CO 3:02:09
FEMALE AGE GROUP: 40 - 49
PLACE O'All NAME AGE CITY TIME
===== ===== =============================================== === ========================================= =======
1 58 Teresa M Roberts 41 Cape May Crt Hse NJ 3:43:06
2 66 Carole O Donohue 44 Cape May Court House NJ 3:44:54
3 71 Kay Drew 41 Madison WI 3:47:04
MALE AGE GROUP: 50 - 59
PLACE O'All NAME AGE CITY TIME
===== ===== =============================================== === ========================================= =======
1 13 Jim H D'Haenens 52 Granger IN 3:15:26
2 18 Richard A Johnson 51 Springfield MO 3:18:03
3 22 Hal S Davidow 53 Lafayette Hill PA 3:21:16
FEMALE AGE GROUP: 50 - 59
PLACE O'All NAME AGE CITY TIME
===== ===== =============================================== === ========================================= =======
1 106 Ruth Ann Buch 52 Ocean City NJ 3:58:26
2 135 Charlotte A Hartwig 58 Salem OR 4:09:09
3 151 Sandy Padgett 54 Fort Myers FL 4:14:31
MALE AGE GROUP: 60 - 99
PLACE O'All NAME AGE CITY TIME
===== ===== =============================================== === ========================================= =======
1 68 Budd Bettler 61 Newark DE 3:45:37
2 105 John M Wallace 60 Longboat Key FL 3:58:18
3 205 William Knox 60 Baton Rouge LA 4:36:13
FEMALE AGE GROUP: 60 - 99
PLACE O'All NAME AGE CITY TIME
===== ===== =============================================== === ========================================= =======
1 281 Judith A Koob 63 Mason OH 5:20:31