PLACE DIV/TOT TIME PACE S AGE NAME CITY
===== ======= ======= ===== = === ================================= ============================
1 1/52 58:09 5:49 M 44 Johnny Marino Chalfont PA
2 1/29 1:05:15 6:32 M 51 Bill Bull Berwick PA
3 1/45 1:06:07 6:37 M 36 Daniel E MacElrevey Lewes DE
4 2/52 1:06:39 6:40 M 48 Jonathan Vile Cape May NJ
5 1/24 1:06:59 6:42 M 26 Thomas C Clemens Philadelphia PA
6 2/45 1:07:01 6:43 M 36 Chris Wisniewski Sewell NJ
7 3/52 1:07:39 6:46 M 40 Jeff Nagle Centerport PA
8 4/52 1:08:02 6:49 M 49 Bob Clowry Wildwood Crest NJ
9 5/52 1:09:24 6:57 M 43 Len Mellon Bethlehem PA
10 1/5 1:09:33 6:58 M 19 John Stelger Cape May NJ
11 1/30 1:10:11 7:02 F 26 Kara D Rosenbach Conshohocken PA
12 3/45 1:10:39 7:04 M 37 Don Ngo Egg Harbor City NJ
13 4/45 1:11:02 7:07 M 33 Brian M Prohowich Pittsgrove NJ
14 5/45 1:11:24 7:09 M 37 Brian McLaughlin Philadelphia PA
15 6/52 1:11:41 7:11 M 47 Richard Minneci Neptune NJ
16 2/24 1:12:23 7:15 M 26 Joseph Butler Philadelphia PA
17 2/29 1:12:41 7:17 M 54 Christopher Schultz West Chester PA
18 3/24 1:12:46 7:17 M 28 Ed Douglas Marlton NJ
19 1/6 1:13:13 7:20 F 15 Heather Sayre Wellsboro PA
20 1/39 1:13:19 7:20 F 35 Britta M De Kluyver Philadelphia PA
21 6/45 1:14:16 7:26 M 35 Chuck Egger Newville PA
22 7/45 1:14:19 7:26 M 39 Rich Montgomery Sea Isle City NJ
23 7/52 1:14:26 7:27 M 42 Anthony Young Sicklerville NJ
24 8/52 1:14:31 7:28 M 43 William L Hess Browns Mills NJ
25 9/52 1:14:43 7:29 M 40 Brian E Croly Delran NJ
26 10/52 1:14:45 7:29 M 48 Thomas E Gill Egg Harbor Twp NJ
27 11/52 1:14:53 7:30 M 44 Joseph G Gibbons Haddonfield NJ
28 4/24 1:15:06 7:31 M 25 Michael J Fineberg Philadelphia PA
29 12/52 1:15:16 7:32 M 43 Jim Yost Cape May Court House NJ
30 1/34 1:15:30 7:33 F 43 Lucille Barber Cape May Court House NJ
31 3/29 1:15:52 7:36 M 56 Bob Wengert Delran NJ
32 2/39 1:16:13 7:38 F 37 Kristen Donohue Cape May Court House NJ
33 2/30 1:16:19 7:38 F 29 Maggie Bradley Newtown Sq PA
34 13/52 1:16:30 7:39 M 44 Edward Buck Collegeville PA
35 2/6 1:16:30 7:39 F 17 Emily Osgood Wellsboro PA
36 14/52 1:16:36 7:40 M 40 Timothy R Jackson Toms River NJ
37 8/45 1:16:58 7:42 M 37 Brad Lord Havertown PA
38 15/52 1:18:00 7:48 M 42 Ricky Orange
39 1/8 1:18:03 7:49 M 61 Joe Gambino Floral Park NY
40 9/45 1:18:09 7:49 M 39 Jongwon Choi Bayside NY
41 16/52 1:18:13 7:50 M 41 Mark S Ashby Doylestown PA
42 4/29 1:18:20 7:50 M 53 Jim Doran
43 3/39 1:18:20 7:50 F 37 Karen Smith Skillman NJ
44 10/45 1:18:29 7:51 M 33 Michael Ridpath Media PA
45 3/30 1:18:30 7:51 F 27 Christen Kaeser Elkins Park PA
46 5/29 1:18:36 7:52 M 51 Lou Terzyk Churchville PA
47 4/30 1:18:38 7:52 F 28 Jennifer Denn Marlton NJ
48 5/24 1:18:38 7:52 M 28 Jeremy M Knoll Marlton NJ
49 6/24 1:18:43 7:53 M 22 Adam M Esfahani Voorhees NJ
50 2/34 1:19:10 7:55 F 40 Christine Mackrides Holland PA
51 11/45 1:19:17 7:56 M 38 John Keady Skaneateles NY
52 17/52 1:19:26 7:57 M 45 Edward Gibbons Cape May Court House NJ
53 3/34 1:19:48 7:59 F 40 Ellen M Eckert Conshohocken PA
54 12/45 1:19:56 8:00 M 37 Tim M Brannan Warrington PA
55 4/39 1:20:01 8:01 F 30 Carolyn M Chopko Rosemont PA
56 6/29 1:20:10 8:01 M 57 David G Brown Pine Hill NJ
57 5/39 1:20:14 8:02 F 33 Stephanie L Pitus Abington PA
58 1/12 1:20:21 8:03 F 58 Joy Hampton Clarksboro NJ
59 7/24 1:20:28 8:03 M 28 John McCarroll Philadelphia PA
60 18/52 1:20:39 8:04 M 49 Al Gill Bayonne NJ
61 3/6 1:20:41 8:05 F 18 Marla Rice Wellsboro PA
62 7/29 1:20:44 8:05 M 53 Brig Seaver Palermo NJ
63 8/24 1:20:53 8:06 M 24 William J Mowbray Havertown PA
64 2/5 1:20:54 8:06 M 14 Nic Cropper
65 5/30 1:20:57 8:06 F 22 Michelle Halligan Havertown PA
66 13/45 1:21:04 8:07 M 39 Russ Clopine Bryn Mawr NJ
67 9/24 1:21:19 8:08 M 24 Jay Bodas Edison NJ
68 8/29 1:21:23 8:09 M 53 John J McCarty Vineland NJ
69 19/52 1:21:28 8:09 M 49 Clifford P Anderson Warwick NY
70 14/45 1:21:33 8:10 M 30 Matt A Bournonville Cape May Court House NJ
71 9/29 1:21:37 8:10 M 55 Ken Denn Medford NJ
72 6/39 1:21:42 8:11 F 30 Linda Tomlin Wildwood Crest NJ
73 10/24 1:22:02 8:13 M 23 Douglas Tapfuma Downingtown PA
74 15/45 1:22:07 8:13 M 37 Steve Antczak Seaville NJ
75 4/34 1:22:15 8:14 F 43 Colleen Ferraro Wildwood Crest NJ
76 2/8 1:22:17 8:14 M 61 Ron Hartwig Salem OR
77 6/30 1:22:25 8:15 F 29 Emily Corse
78 5/34 1:22:27 8:15 F 41 Rebekka Hannula Colorado Springs CO
79 6/34 1:22:30 8:15 F 49 Debra B Resnick Elkins Park PA
80 11/24 1:22:31 8:16 M 29 Glepoh Kwende Smith Belleville NJ
81 4/6 1:22:34 8:16 F 18 Jessica Smith North Cape May NJ
82 16/45 1:22:59 8:18 M 31 Gary P Schaefer West Orange NJ
83 20/52 1:23:12 8:20 M 42 Ken J DePaola Lincoln University PA
84 21/52 1:23:13 8:20 M 43 Mark C. Goodwin Exton PA
85 7/34 1:23:14 8:20 F 44 Cheryl L King Chalfont PA
86 22/52 1:23:18 8:20 M 41 Joseph Conicello Philadelphia PA
87 17/45 1:23:19 8:20 M 36 Franklin C Holden Egg Harbor Township NJ
88 10/29 1:23:21 8:21 M 54 Frank Mount Havertown PA
89 12/24 1:23:28 8:21 M 27 Richard C Carbo Glenside PA
90 23/52 1:24:02 8:25 M 43 Francis McAnulty Cape May Court House NJ
91 11/29 1:24:27 8:27 M 51 Don Evans Marlton NJ
92 18/45 1:24:50 8:29 M 36 Mark D Stoner Baltimore MD
93 19/45 1:24:50 8:29 M 38 Christopher D Sproule Columbia MD
94 24/52 1:24:52 8:30 M 43 Raymond Gonzalez Philadelphia PA
95 25/52 1:25:05 8:31 M 47 Alexander Onopchanko Linwood NJ
96 26/52 1:25:06 8:31 M 40 James Kendrick Philadelphia PA
97 7/39 1:25:14 8:32 F 37 Michele Bishof Newtown PA
98 8/34 1:25:24 8:33 F 44 Sue Gamez New Hyde Park NY
99 9/34 1:25:28 8:33 F 49 Ellen A McGee Severna Park MD
100 27/52 1:25:43 8:35 M 48 Hyung-Koon Jung Flushing NY
101 7/30 1:25:50 8:35 F 28 Amy C Ralbusky Oaklyn NJ
102 8/30 1:25:50 8:35 F 29 Heather R Brown Marlton NJ
103 3/8 1:25:51 8:36 M 69 Adolph J Rettmer Bellerose NY
104 12/29 1:26:14 8:38 M 50 Richard A Kopala Absecon NJ
105 3/5 1:26:17 8:38 M 16 Adam P Cooper Columbus NJ
106 9/30 1:26:24 8:39 F 27 Karen A Stoner Baltimore MD
107 8/39 1:26:28 8:39 F 31 Malin T Andreasson Baltimore MD
108 28/52 1:26:30 8:39 M 44 Brian Cooper Duluth GA
109 29/52 1:26:35 8:40 M 46 Michael Raquet Collegeville PA
110 13/29 1:26:37 8:40 M 53 Ron Ridpath Springfield PA
111 10/34 1:26:48 8:41 F 42 Lisa Schlosman Media PA
112 30/52 1:26:57 8:42 M 48 Harry W Bilicki Mays Landing NJ
113 20/45 1:27:02 8:43 M 39 Patrick Kendrick Yardley PA
114 9/39 1:27:13 8:44 F 33 Tracey L Kohli Manahawkin NJ
115 13/24 1:27:24 8:45 M 25 Joshua Donohue Cape May NJ
116 2/12 1:27:38 8:46 F 50 Carmella DiPippa Bloomsburg PA
117 21/45 1:27:52 8:48 M 32 Joon Chang Bronx NY
118 22/45 1:27:57 8:48 M 39 Greg Johnson Davisburg MI
119 23/45 1:28:03 8:49 M 34 Vince O'Neill Conshohocken PA
120 31/52 1:28:04 8:49 M 43 Art Littman Blue Bell PA
121 10/39 1:28:09 8:49 F 39 Shalini S McGarvey Milford OH
122 10/30 1:28:10 8:49 F 24 Kristen M Labin Philadelphia PA
123 11/30 1:28:10 8:49 F 25 Jessica A Naughton Manahawkin NJ
124 32/52 1:28:17 8:50 M 48 Stephen R Pagano Eastampton NJ
125 11/39 1:28:33 8:52 F 37 Teresa Vito East Stroudsburg PA
126 24/45 1:28:35 8:52 M 38 Derrick H Fox III North Brunswick NJ
127 25/45 1:28:37 8:52 M 33 Chris Winans Whitehall PA
128 26/45 1:28:47 8:53 M 36 Gregory Cieri Philadelphia PA
129 12/39 1:28:55 8:54 F 32 Carolyn M Mager Ardmore PA
130 13/39 1:29:01 8:55 F 34 Jennifer A Borovicka Conshohocken PA
131 12/30 1:29:06 8:55 F 28 Susan Van Stone Conshohocken PA
132 14/39 1:29:06 8:55 F 31 Shelly B Hayes Philadelphia PA
133 13/30 1:29:07 8:55 F 24 Sasha E Misinkavitch Woodbury Heights NJ
134 15/39 1:29:09 8:55 F 30 Amy M Tarr Philadelphia PA
135 27/45 1:29:28 8:57 M 35 Tom Underwood Catawissa PA
136 28/45 1:29:38 8:58 M 39 Lee Hendricks Egg Harbor Twp. NJ
137 14/30 1:29:42 8:59 F 28 Cathy Smith Rehoboth DE
138 15/30 1:29:47 8:59 F 29 Rhoda Tootell Boothwyn PA
139 33/52 1:30:00 9:00 M 46 Michael Magnavita West Chester PA
140 3/12 1:30:05 9:01 F 56 Kyung Ja Yoo Brooklyn NY
141 16/30 1:30:18 9:02 F 26 Jody Denn Surf City NJ
142 34/52 1:30:19 9:02 M 45 Harry Uberti Manahawkin NJ
143 14/29 1:30:24 9:03 M 56 Kevin Robinson Rydal PA
144 4/12 1:30:49 9:05 F 54 Catherine Williams Malvern PA
145 15/29 1:30:54 9:06 M 51 William D Smith Richland NJ
146 17/30 1:31:07 9:07 F 25 Rachelle Germana Northfield NJ
147 18/30 1:31:10 9:07 F 22 Kate Handville
148 35/52 1:31:17 9:08 M 47 Jeff D Watts Harleysville PA
149 36/52 1:31:20 9:08 M 45 Brad Garrison Perkasie PA
150 11/34 1:31:22 9:09 F 45 Debra E Kenderdine Reading PA
151 14/24 1:31:28 9:09 M 28 Judson F Wible Somerville NJ
152 16/29 1:31:32 9:10 M 57 Bruce Gladstone Westfield NJ
153 37/52 1:31:42 9:11 M 40 Kurt Bock Pennsauken NJ
154 12/34 1:31:46 9:11 F 47 Patricia A McGuigan North Wildwood NJ
155 17/29 1:31:52 9:12 M 52 Peter F. Murray Matawan NJ
156 13/34 1:31:58 9:12 F 41 Tina L Sedberry Petersburg NJ
157 16/39 1:32:03 9:13 F 32 Heather P Bloomstead Seaville NJ
158 18/29 1:32:03 9:13 M 52 Craig E Kubanoff Holland PA
159 29/45 1:32:10 9:13 M 33 Daniel H Jacquemin Lambertville NJ
160 17/39 1:32:11 9:14 F 35 Lisa Myers Cape May NJ
161 18/39 1:32:17 9:14 F 38 Marta Erceg Falls Church VA
162 30/45 1:32:18 9:14 M 35 Scott Erieg Wildwood NJ
163 19/39 1:32:19 9:14 F 37 Marybeth Stefano Mahopac NY
164 31/45 1:32:20 9:14 M 36 John Doughten
165 4/5 1:32:22 9:15 M 13 Jonathan Termini Wynnewood PA
166 14/34 1:32:25 9:15 F 48 Jackie Adelman Estell Manor NJ
167 5/5 1:32:38 9:16 M 15 Alex M Klawiter Marlton NJ
168 19/30 1:32:38 9:16 F 27 Deborah M Klawiter Marlton NJ
169 38/52 1:32:58 9:18 M 43 Michael A Wixwat Howard OH
170 20/30 1:33:27 9:21 F 23 Jackie Stern-Smith Cape May NJ
171 20/39 1:33:34 9:22 F 39 Beth J Zorab Chadds Ford PA
172 19/29 1:33:37 9:22 M 58 Jim Harmon Laurel Springs NJ
173 20/29 1:33:41 9:23 M 50 Tim Gallagher Harleysville PA
174 15/24 1:33:44 9:23 M 27 Michael Leyman Cape May NJ
175 21/30 1:33:48 9:23 F 24 Jaclyn Smith Staten Island NY
176 22/30 1:34:04 9:25 F 26 Alexandra Ozolins Cape May Court Hse NJ
177 21/39 1:34:13 9:26 F 37 Megan S Keady skaneateles NY
178 1/1 1:34:17 9:26 F 62 Carole Lelli Ocean City NJ
179 21/29 1:34:19 9:26 M 52 Jim Mount Villas NJ
180 22/39 1:34:24 9:27 F 33 Danielle M Rolley Norristown PA
181 32/45 1:34:27 9:27 M 37 Jim Rolley Norristown PA
182 33/45 1:34:30 9:27 M 35 Michael J Hines Philadelphia PA
183 5/12 1:34:36 9:28 F 53 Bobbi Kisebach Berwyn PA
184 39/52 1:34:37 9:28 M 46 Peter J Hanlon Philadelphia PA
185 15/34 1:35:10 9:31 F 47 Kathy Siegrist Rockaway NJ
186 22/29 1:35:13 9:32 M 55 Pete F McHugh Marlton NJ
187 16/24 1:35:43 9:35 M 24 Michael J Esfahani Voorhees NJ
188 4/8 1:35:52 9:36 M 61 Bill Behrie Mays Landing NJ
189 40/52 1:36:03 9:37 M 49 Jack Diemer Deptford NJ
190 34/45 1:36:25 9:39 M 32 Bo Busillo Woolwich NJ
191 35/45 1:36:32 9:40 M 31 Chris Morton
192 36/45 1:36:32 9:40 M 39 Adam Morton
193 16/34 1:36:33 9:40 F 44 Megan Donohue Erma NJ
194 23/30 1:36:37 9:40 F 25 Kelly Cohen Ewing NJ
195 24/30 1:36:38 9:40 F 26 Heather L Duff Bordentown NJ
196 5/6 1:36:41 9:41 F 17 Heidi Sayre Wellsboro PA
197 17/24 1:36:44 9:41 M 28 Emmanuel Ibarra Cape May NJ
198 17/34 1:36:51 9:42 F 44 Tracy Saltarelli Glan Ridge NJ
199 41/52 1:36:53 9:42 M 43 Sean G Sullivan Centreville VA
200 18/24 1:37:21 9:45 M 29 Joseph P Biernat Red Hook NY
201 19/24 1:37:32 9:46 M 24 Andrew J Spearance North Wildwood NJ
202 23/29 1:37:32 9:46 M 51 Richard A Spearance North Wildwood NJ
203 24/29 1:37:33 9:46 M 51 Byoung Joo Min Flushing NY
204 23/39 1:37:40 9:46 F 39 Amy M. McCann Somerset NJ
205 25/29 1:37:52 9:48 M 51 Edward C Einhaus North Wildwood NJ
206 24/39 1:38:01 9:49 F 31 Stacy A Eastman Chester NJ
207 37/45 1:38:24 9:51 M 36 Kevin Hume Prospect Park PA
208 42/52 1:38:35 9:52 M 40 Hugh W Connelly Shamong NJ
209 18/34 1:38:37 9:52 F 41 Carole K Rosen Bryn Mawr PA
210 43/52 1:38:37 9:52 M 49 Greg Honachehefsky Dorchester NJ
211 19/34 1:38:50 9:53 F 44 Barbara A Swoyer Shillington PA
212 20/34 1:39:12 9:56 F 43 Barbara A Sticco North Wales PA
213 38/45 1:39:17 9:56 M 35 John Cgikabkeril Greenbrook NJ
214 5/8 1:39:27 9:57 M 60 Young K Choe Briarcliff Manor NY
215 6/8 1:39:40 9:58 M 64 Horace R. Bacon Port Royal PA
216 26/29 1:39:49 9:59 M 53 William D Evans Cinnaminson NJ
217 21/34 1:39:57 10:00 F 43 Deborah Cullen Estell Manor NJ
218 44/52 1:40:06 10:01 M 40 John Carlson Vineland NJ
219 6/6 1:40:13 10:02 F 13 Katie G Connolly West Chester PA
220 20/24 1:40:50 10:05 M 28 Jason Baczor Parlin NJ
221 7/8 1:41:55 10:12 M 60 Ralph McKinney Wilmington DE
222 45/52 1:42:07 10:13 M 44 Tom Kirner Galloway NJ
223 39/45 1:42:17 10:14 M 36 Steve Smurlo Pennsauken NJ
224 25/39 1:42:20 10:14 F 36 Barbara Vanaman Millville NJ
225 22/34 1:42:25 10:15 F 47 Deborah Matuson Vineland NJ
226 23/34 1:42:43 10:17 F 48 Roxanne Dawyd Philadelphia PA
227 27/29 1:43:05 10:19 M 55 John Bulisky Pennsville NJ
228 40/45 1:43:05 10:19 M 36 Andrew McGrath Drexel Hill PA
229 21/24 1:43:15 10:20 M 27 Darren Tran Jackson Heights NY
230 24/34 1:43:22 10:21 F 43 Lisa A Tramontana Vineland NJ
231 26/39 1:43:38 10:22 F 37 Lisamarie McGrath Drexel Hill PA
232 27/39 1:43:58 10:24 F 36 Hyun-Soon Cho New York NY
233 41/45 1:44:19 10:26 M 39 Craig A Murphy Lawrenceville NJ
234 25/30 1:44:30 10:27 F 25 Niki Diottavio Lansdale PA
235 26/30 1:44:30 10:27 F 25 Allyson Jann Holland PA
236 22/24 1:44:34 10:28 M 27 Patrick M. Brown Montclair NJ
237 28/39 1:45:44 10:35 F 37 Jacqueline L. Pylate Colorado Springs CO
238 46/52 1:46:15 10:38 M 40 Scott J Dechen Manahawkin NJ
239 29/39 1:46:38 10:40 F 33 Sarah M Giacomarra Clayton NJ
240 6/12 1:46:56 10:42 F 55 Lynn A Henry Floral Park NY
241 23/24 1:47:11 10:44 M 27 Gopi K Vaddi Philadelphia PA
242 25/34 1:47:21 10:45 F 48 Kathy M. Perina Red Lion PA
243 26/34 1:47:41 10:47 F 46 In Sook Choe Flushing NY
244 42/45 1:47:55 10:48 M 39 Greg A Reich Severna Park MD
245 30/39 1:47:55 10:48 F 37 Elizabeth S Bennett Severna Park MD
246 27/34 1:48:09 10:49 F 41 Debbie Drummond Washington DC
247 31/39 1:48:09 10:49 F 38 Beth Sokohl Glenwood MD
248 27/30 1:48:10 10:49 F 27 Megan K McGee Aston PA
249 43/45 1:48:19 10:50 M 33 Steve R Banks Plainsboro NJ
250 32/39 1:48:37 10:52 F 39 Amy Bencie Vineland NJ
251 47/52 1:48:44 10:53 M 42 John P McAneny Philadelphia PA
252 33/39 1:48:49 10:53 F 32 May Antonio Bronx NY
253 48/52 1:48:49 10:53 M 45 Christopher Lee New York NY
254 34/39 1:49:03 10:55 F 39 Rebecca R Barrett Chadds Ford PA
255 28/34 1:49:15 10:56 F 45 Blanca I Muniz Vineland NJ
256 7/12 1:49:43 10:59 F 56 Giorgiana Gladstone Westfield NJ
257 29/34 1:50:57 11:06 F 44 Kay Long Bensalem PA
258 30/34 1:50:57 11:06 F 41 Deborah A Sandrock Maple Glen PA
259 31/34 1:51:11 11:08 F 45 Trish Onopchenko Linwood NJ
260 35/39 1:51:12 11:08 F 30 Kathryn Loos Deptford NJ
261 44/45 1:51:22 11:09 M 38 Jean Jacque D Lafontant Margate NJ
262 32/34 1:51:38 11:10 F 46 Cindy Landolf Franklinville NJ
263 49/52 1:52:19 11:14 M 49 Carlos Rivera Cape May NJ
264 33/34 1:52:28 11:15 F 41 Debbie Evans Springfield PA
265 36/39 1:52:41 11:17 F 30 Angela Zimmerli Montclair NJ
266 28/30 1:52:41 11:17 F 23 Jessica Newman Fair Lawn NJ
267 50/52 1:53:05 11:19 M 46 James E Cooper Prospect Park PA
268 8/12 1:53:11 11:20 F 52 Roseann B Termini Wynnewood PA
269 37/39 1:53:22 11:21 F 33 Yu Jin Hwang New York NY
270 45/45 1:53:35 11:22 M 36 Bret S. Bennin Highlands NJ
271 29/30 1:53:35 11:22 F 24 Marianna Dombrowski Old Bridge NJ
272 30/30 1:53:39 11:22 F 28 Nicole Santucci Philadelphia PA
273 38/39 1:53:53 11:24 F 34 Dawn M. Michaluk Highlands NJ
274 51/52 1:54:00 11:24 M 40 Angelar Morton Hammonton NJ
275 9/12 1:54:05 11:25 F 52 Dagny W Hyde New Rochelle NY
276 52/52 1:54:42 11:29 M 46 IL-Whan Kho Chappaqua NY
277 10/12 1:59:34 11:58 F 59 Janet Halasek Sea Isle City NJ
278 11/12 2:03:15 12:20 F 58 Joan Ellis-Pillow Marietta GA
279 34/34 2:03:37 12:22 F 42 Fana Debas Northfield NJ
280 24/24 2:03:38 12:22 M 23 Safe Fecadu Northfield NJ
281 28/29 2:09:27 12:57 M 57 Thomas M McGuigan North Wildwood NJ
282 39/39 2:12:10 13:13 F 36 Bretta J Jacquemin Lambertville NJ
283 8/8 2:13:27 13:21 M 64 Nam Suk Lee Fort Lee NJ
284 29/29 2:26:45 14:41 M 58 Nick Piazzola Linthicum MD
285 12/12 2:34:30 15:27 F 58 Deirdre Piazzola Linthicum Hts MD
********** 10 MILE AWARDS LIST **************
********** MALE OVERALL WINNERS ***********
PLACE O'All NAME AGE CITY TIME
===== ===== =============================================== === ========================================= =======
1 1 Johnny Marino 44 Chalfont PA 58:09
2 2 Bill Bull 51 Berwick PA 1:05:15
3 3 Daniel E MacElrevey 36 Lewes DE 1:06:07
********** FEMALE OVERALL WINNERS ***********
PLACE O'All NAME AGE CITY TIME
===== ===== =============================================== === ========================================= =======
1 11 Kara D Rosenbach 26 Conshohocken PA 1:10:11
2 19 Heather Sayre 15 Wellsboro PA 1:13:13
3 20 Britta M De Kluyver 35 Philadelphia PA 1:13:19
********** MALE MASTERS OVERALL RESULTS **********
PLACE O'All NAME AGE CITY TIME
===== ===== =============================================== === ========================================= =======
1 4 Jonathan Vile 48 Cape May NJ 1:06:39
********** FEMALE MASTERS OVERALL RESULTS **********
PLACE O'All NAME AGE CITY TIME
===== ===== =============================================== === ========================================= =======
1 30 Lucille Barber 43 Cape May Court House NJ 1:15:30
MALE AGE GROUP: 1 - 19
PLACE O'All NAME AGE CITY TIME
===== ===== =============================================== === ========================================= =======
1 10 John Stelger 19 Cape May NJ 1:09:33
2 64 Nic Cropper 14 1:20:54
3 105 Adam P Cooper 16 Columbus NJ 1:26:17
FEMALE AGE GROUP: 1 - 19
PLACE O'All NAME AGE CITY TIME
===== ===== =============================================== === ========================================= =======
1 35 Emily Osgood 17 Wellsboro PA 1:16:30
2 61 Marla Rice 18 Wellsboro PA 1:20:41
3 81 Jessica Smith 18 North Cape May NJ 1:22:34
MALE AGE GROUP: 20 - 29
PLACE O'All NAME AGE CITY TIME
===== ===== =============================================== === ========================================= =======
1 5 Thomas C Clemens 26 Philadelphia PA 1:06:59
2 16 Joseph Butler 26 Philadelphia PA 1:12:23
3 18 Ed Douglas 28 Marlton NJ 1:12:46
FEMALE AGE GROUP: 20 - 29
PLACE O'All NAME AGE CITY TIME
===== ===== =============================================== === ========================================= =======
1 33 Maggie Bradley 29 Newtown Sq PA 1:16:19
2 45 Christen Kaeser 27 Elkins Park PA 1:18:30
3 47 Jennifer Denn 28 Marlton NJ 1:18:38
MALE AGE GROUP: 30 - 39
PLACE O'All NAME AGE CITY TIME
===== ===== =============================================== === ========================================= =======
1 6 Chris Wisniewski 36 Sewell NJ 1:07:01
2 12 Don Ngo 37 Egg Harbor City NJ 1:10:39
3 13 Brian M Prohowich 33 Pittsgrove NJ 1:11:02
FEMALE AGE GROUP: 30 - 39
PLACE O'All NAME AGE CITY TIME
===== ===== =============================================== === ========================================= =======
1 32 Kristen Donohue 37 Cape May Court House NJ 1:16:13
2 43 Karen Smith 37 Skillman NJ 1:18:20
3 55 Carolyn M Chopko 30 Rosemont PA 1:20:01
MALE AGE GROUP: 40 - 49
PLACE O'All NAME AGE CITY TIME
===== ===== =============================================== === ========================================= =======
1 7 Jeff Nagle 40 Centerport PA 1:07:39
2 8 Bob Clowry 49 Wildwood Crest NJ 1:08:02
3 9 Len Mellon 43 Bethlehem PA 1:09:24
FEMALE AGE GROUP: 40 - 49
PLACE O'All NAME AGE CITY TIME
===== ===== =============================================== === ========================================= =======
1 50 Christine Mackrides 40 Holland PA 1:19:10
2 53 Ellen M Eckert 40 Conshohocken PA 1:19:48
3 75 Colleen Ferraro 43 Wildwood Crest NJ 1:22:15
MALE AGE GROUP: 50 - 59
PLACE O'All NAME AGE CITY TIME
===== ===== =============================================== === ========================================= =======
1 17 Christopher Schultz 54 West Chester PA 1:12:41
2 31 Bob Wengert 56 Delran NJ 1:15:52
3 42 Jim Doran 53 1:18:20
FEMALE AGE GROUP: 50 - 59
PLACE O'All NAME AGE CITY TIME
===== ===== =============================================== === ========================================= =======
1 58 Joy Hampton 58 Clarksboro NJ 1:20:21
2 116 Carmella DiPippa 50 Bloomsburg PA 1:27:38
3 140 Kyung Ja Yoo 56 Brooklyn NY 1:30:05
MALE AGE GROUP: 60 - 99
PLACE O'All NAME AGE CITY TIME
===== ===== =============================================== === ========================================= =======
1 39 Joe Gambino 61 Floral Park NY 1:18:03
2 76 Ron Hartwig 61 Salem OR 1:22:17
3 103 Adolph J Rettmer 69 Bellerose NY 1:25:51
FEMALE AGE GROUP: 60 - 99
PLACE O'All NAME AGE CITY TIME
===== ===== =============================================== === ========================================= =======
1 178 Carole Lelli 62 Ocean City NJ 1:34:17